Limited Time SaleUS$10.49 cheaper than the new price!!
| Management number | 217195936 | Release Date | 2026/04/19 | List Price | US$7.00 | Model Number | 217195936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | ZINGBIRD |
| Model Name | X15 |
| Style Name | In-Ear Headphones |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | ZINGBIRD |
| Model Number | X15 |
| BuiltIn Media | Earphone Tip, Eartip, USB-C Charging Cable, User Manual, Wireless Charging Box, Wireless Charging Case, ZINGBIRD X15 Wireless Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | X15 Bluetooth Headphones support USB-C cable charging |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) Plastic |
| Frequency Response | 20000 Hz |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult,Kid,Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Gaming, Travel |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form