Limited Time SaleUS$40.56 cheaper than the new price!!
| Management number | 215712271 | Release Date | 2026/04/12 | List Price | US$27.04 | Model Number | 215712271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610079250789 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vita4Life |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vita4Life |
| Container Type | Bottle |
| Item Dimensions | 6.5 x 6.5 x 11 inches |
| Number of Items | 360 |
| Product Benefits | Boosts Immune Health – Antioxidant-rich blend with vitamins C, E, selenium, and zinc supports immune defense year-round., Complete Daily Nutrition – Provides 50+ essential vitamins and minerals in bioavailable forms to fill nutrient gaps and promote overall wellness., Gentle on the Stomach – Formulated with easily digestible ingredients to minimize digestive discomfort., High Absorption Formula – Uses premium chelated minerals and vitamin D₃ for better uptake and utilization compared to standard forms., Ideal for All Lifestyles – Suitable for daily health maintenance, active adults, seniors, and post-surgery recovery support., Supports Energy & Vitality – B-complex vitamins help convert food into energy and reduce fatigue. |
| Material Type Free | Gluten-free, dairy-free, soy-free, sugar-free, artificial-color-free, artificial-flavor-free, preservative-free |
| Dose Release Method | Fast-dissolving |
| Special Ingredients | Methylated B-Vitamins (methylcobalamin, L-methylfolate), Vitamin D3 (cholecalciferol), Calcium citrate, Magnesium glycinate, Zinc glycinate, Vitamin C, Vitamin E, Selenium, Chromium, Molybdenum, Manganese, Copper |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Bariatric nutrition support, post-surgery recovery, weight loss maintenance, immune health, energy production, bone health, heart health, digestive health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form