Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216079549 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216079549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Tab A7 combines the slim, lightweight design you need, with the immersive entertainment experience you crave. The ultra-widescreen display draws you in to movies and shows while Dolby Atmos surround sound speakers place you in the center of the action. Video calls via the landscape-oriented, front-facing camera help you feel as if you’re in the same room with family and friends. And the fast processor, long-lasting battery and robust built-in storage let you enjoy more of the streaming, browsing, music and photos you love.




| UPC | 887276438740 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Frame Rate | 30 FPS |
| Generation | 3rd Generation |
| Model Name | Samsung Galaxy Tab A7 |
| Model Year | 2020 |
| Item Weight | 1.04 Pounds |
| Screen Size | 10.4 Inches |
| Sensor Type | Front Sensor, Rear |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T500NZAAXAR |
| Battery Power | 7040 |
| BuiltIn Media | Charger |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | SM6115 |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear, Video |
| Compatible Devices | [Various] |
| Hardware Interface | USB Type C |
| Cellular Technology | Bluetooth |
| Speaker Description | Enhanced quad speaker system with Dolby Atmos surround sound |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 days |
| Graphics Coprocessor | GeForce GTX Titan |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Connectivity Technology | Wi-Fi / USB / Bluetooth / Location Technology / Earjack |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2000 x 1200 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 7040 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 6.2"L x 0.28"W x 9.75"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form