Limited Time SaleUS$197.99 cheaper than the new price!!
| Management number | 214846059 | Release Date | 2026/04/12 | List Price | US$132.00 | Model Number | 214846059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Oversized |
|---|---|
| Color | Black-2 Sets |
| Shape | Oblong |
| Theme | Sport |
| Pattern | Striped |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | curved |
| Room Type | Bathroom, Living Room, Patio Garden |
| Arm Height | 27.95 Inches |
| Back Style | Solid Back |
| Brand Name | Cqswe |
| Item Depth | 30.5 inches |
| Model Name | HBYY |
| Seat Depth | 20.08 inches |
| Style Name | Classic |
| Unit Count | 1200.0 Ounce |
| Is Foldable | No |
| Item Weight | 74.96 Pounds |
| Seat Height | 50.5 Inches |
| Seat Length | 20.47 Inches |
| Finish Types | Polished |
| Manufacturer | Cqswe |
| Model Number | HBYY |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE), Stainless Steel |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 35.04 x 27.95 x 40 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Subject Character | Black |
| Additional Features | Arm Rest, Ergonomic, High Back, Scratch Resistant |
| Frame Material Type | Plastic |
| Included Components | Arm Pad |
| Chair Backrest Width | 19.69 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | patio |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.04"D x 27.95"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.2 Inches |
| Recommended Uses For Product | Beach, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form