Limited Time SaleUS$181.79 cheaper than the new price!!
| Management number | 218406228 | Release Date | 2026/05/03 | List Price | US$121.20 | Model Number | 218406228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850120003104 |
|---|---|
| Color | Grey/Orange/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Notch |
| Model Name | Notch Armorflex II Chainsaw Protective Pants |
| Rise Style | Mid Rise |
| Style Name | Chainsaw Protective Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 88% Nylon, 12% Elastane with DWR finish |
| Item Weight | 2.2 Pounds |
| Manufacturer | Notch |
| Style Number | NA2CP-32-34-32 |
| Inseam Length | 32 Inches |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | NA2CP-32-34-32 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form