Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 216740314 | Release Date | 2026/04/19 | List Price | US$26.40 | Model Number | 216740314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Oversized |
|---|---|
| Color | Green |
| Shape | Rectangular base |
| Theme | Camping, Outdoor |
| Pattern | Solid |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MOON LENCE |
| Item Depth | 23.62 inches |
| Model Name | CH25 High Back Chair |
| Seat Depth | 19.68 inches |
| Item Weight | 5.4 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 26.38 Inches |
| Manufacturer | MOON LENCE |
| Model Number | CH25 |
| Material Type | Aluminum |
| Seat Material | Oxford fabric, Aluminum frame |
| Item Dimensions | 23.62 x 26.38 x 41.73 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Big and Tall, Foldable, Heavy Duty, High Back |
| Frame Material Type | Aluminum |
| Included Components | CARRY BAG |
| Chair Backrest Width | 19.29 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 23.62"D x 26.38"W x 41.73"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Base Camp, Camping, Fishing, Relaxing, Traveling |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form