Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 216471573 | Release Date | 2026/04/19 | List Price | US$48.00 | Model Number | 216471573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850009753618 |
|---|---|
| Size | Standard Edition |
| Scale | 32 mm |
| Style | Core Set |
| Theme | Rpg |
| Language | English |
| Set Name | Core Set |
| character | Maelstrom, Tyger Claws |
| Brand Name | Monster Fight Club |
| Model Name | Cyberpunk Red Combat Zone |
| Unit Count | 1.0 Count |
| Item Weight | 2.98 Kilograms |
| Manufacturer | Monster Fight Club |
| Model Number | MFC-45000 |
| Power Source | manual |
| Material Type | Plastic, Cardboard |
| Is Autographed | No |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Cyberpunk |
| Item Dimensions | 12 x 12 x 0.04 inches |
| Toy Figure Type | Miniature Figure |
| Number of Players | 1 or more |
| Additional Features | Highly Detailed Miniatures, Dynamic Gameplay with [RE]action™ System |
| Included Components | Core Board Game, Miniatures |
| Is Assembly Required | No |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MFC-45000 |
| Manufacturer Maximum Age MONTHS | 1180.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form