Limited Time SaleUS$899.99 cheaper than the new price!!
| Management number | 216071611 | Release Date | 2026/04/19 | List Price | US$600.00 | Model Number | 216071611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810168528120 |
|---|---|
| Brand | ist computers |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X9 14 Aura Edition |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Ultra-Portable |
| Item Weight | 2.66 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | 21QA |
| Refresh Rate | 60 Hz |
| Video Output | Thunderbolt 4, HDMI 2.1 |
| BuiltIn Media | 65W AC Adapter with Power Cord, Lenovo ThinkPad X9 14 Aura Edition AI Laptop, User Manual |
| Warranty Type | Extended, Limited |
| Audio features | SoundWire, Cirrus Logic CS42L43 codec |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other Bluetooth-enabled devices |
| Display Technology | OLED |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4 |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Integrated Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-year Warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Item Dimensions L x W x Thickness | 12.28"L x 8.36"W x 0.68"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form