Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 212146748 | Release Date | 2026/04/06 | List Price | US$13.20 | Model Number | 212146748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring spa quality luxury to the comfort of your own bathroom with the 6-Piece Bathroom Set by Lavish Home. These super soft and plush towels for bathroom are made from 100-percent cotton that offer a lightweight yet comfortable feel against your body and absorb lots of water thanks to the zero twist design. This set includes 2 bath sheets, 2 hand towels for bathroom, and 2 wash clothes, perfect for your primary, guest, en suite, or dorm bathrooms. Lavish Home is your source for bath towel sets and other dorm room essentials for girls and boys that’ll give you and your guests a spa-like experience.
| UPC | 886511930452 |
|---|---|
| Size | 12" x 12" |
| Color | Seafoam and Black |
| Shape | Rectangular |
| Theme | No Theme |
| Pattern | Striped |
| Set Name | 6 Piece Bathroom Towels Set |
| Brand Name | Lavish Home |
| Model Name | Luxury Cotton Towel Set- Quick Dry, Zero Twist and Soft 6 Piece Set With 2 Bath Towels, 2 Hand Towels and 2 Washcloths By Lavish Home (Seafoam/Black) |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2.38 Pounds |
| Manufacturer | Lavish Home |
| Model Number | 67-0024-SF |
| Fabric Weight | 525 Grams per Square Meter |
| Material Type | Cotton |
| Product Style | beaded |
| Item Type Name | Luxury Cotton Towel Set- Quick Dry, Zero Twist and Soft 6 Piece Set With 2 Bath Towels, 2 Hand Towels and 2 Washcloths By Lavish Home (Seafoam/Black) |
| Number of Items | 1 |
| Towel Form Type | Bath Towel |
| Age Range Description | All Ages |
| Item Dimensions L x W | 54"L x 27"W |
| Manufacturer Part Number | 67-0024-SF |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00886511930452 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form