Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212389885 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212389885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781858205815 |
|---|---|
| Color | off white |
| Impedance | 32 Ohms |
| Brand Name | ANCAMITA |
| Model Name | G27 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Sensitivity | 92 dB |
| Control Type | App Control and Button Control |
| Manufacturer | YOUGO ELECTRONICS CO .,LTD |
| Model Number | G27 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, Protective bag, USB Type-C charging cable, User Manual, Wireless noise-canceling headphones |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Cable Features | audio cable |
| Control Method | App, Push Button |
| Earpiece Shape | Square |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Frequency Range | 20Hz–20kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Office Meetings, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Tablets,Telephones, Televisions, Gaming Consoles, Smartphones |
| Enclosure Material | memory-protein |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband Alloy material, Noise Cancellation, Rotatable and Foldable, Wireless and Wired Optional |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Green |
| Carrying Case Width | 7.67 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Height | 2.36 Inches |
| Carrying Case Length | 7.95 Inches |
| Carrying Case Weight | 0.55 Pounds |
| Warranty Description | 1 YEAR |
| Age Range Description | Kid ,Teen, Adult |
| Customer Package Type | Standard packaging |
| Carrying Case Material | Cardboard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel, Work, Leisure,Lunch break,Singing,call,walk,Listening to audiobooks, playing games,sports, Work |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form