Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 208751258 | Release Date | 2026/03/29 | List Price | US$21.20 | Model Number | 208751258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Floral |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Classic |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 200 Grams |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Material Type | 95%Polyester,5%Elastane |
| Occasion Type | Baby Shower, Wedding, beach vacations dress, bridesmaid dresses, garden parties |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CL0068S26-03_00L@#WTMVAR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form