Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209269703 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209269703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748966683027 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Model Name | Skinny |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 65%Cotton, 32%Polyester,3%Spandex |
| Item Weight | 1.1 Pounds |
| Style Number | gingtto-32-zm01 |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 43391-5231 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form