Limited Time SaleUS$14.71 cheaper than the new price!!
| Management number | 216769179 | Release Date | 2026/04/19 | List Price | US$9.80 | Model Number | 216769179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883196126811 |
|---|---|
| Flavor | Citrus |
| Item Form | Drop |
| Brand Name | Genestra Brands |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.05 Pounds |
| Manufacturer | Genestra Brands |
| Item Dimensions | 3.5 x 2.4 x 0.2 inches |
| Number of Items | 1 |
| Product Benefits | Support |
| Allergen Information | Almonds Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00883196126811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form