Limited Time SaleUS$74.40 cheaper than the new price!!
| Management number | 211676126 | Release Date | 2026/04/04 | List Price | US$49.60 | Model Number | 211676126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 ft 4 in x 1 ft 5 in x 2 ft 4 in |
|---|---|
| Color | White With Padded Seats |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight |
| Room Type | Dining Room, Indoor, Kitchen |
| Back Style | Padded |
| Brand Name | FUNROLUX |
| Item Depth | 16.1 inches |
| Model Name | Folding Dining Chairs 2 Pack |
| Seat Depth | 16.1 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 19.8 Pounds |
| Seat Height | 16.9 Inches |
| Seat Length | 17.3 Inches |
| Finish Types | Painted |
| Manufacturer | FUNROLUX |
| Model Number | ZDCY07B |
| Cushion Style | Padded |
| Fill Material | Foam, Wood |
| Material Type | Fabric, Wood |
| Seat Material | Padded Fabric |
| Item Dimensions | 16.1 x 17.3 x 26.2 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Padded Back, Padded Seat, Space Saving |
| Frame Material Type | Wood |
| Included Components | 2 Pack Folding Dining Chairs |
| Chair Backrest Width | 3.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Flat Surface |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.1"D x 17.3"W x 26.2"H |
| Product Care Instructions | Do Not Use Harsh Chemicals, Wipe Clean |
| Recommended Uses For Product | Dining, Events, Indoor, Kitchen, Party |
| Maximum Weight Recommendation | 198 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form