Limited Time SaleUS$5.15 cheaper than the new price!!
| Management number | 218943788 | Release Date | 2026/05/03 | List Price | US$3.44 | Model Number | 218943788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feit Electric 57599 - BP40S11N/SU/LED Sign Scoreboard LED Light Bulb
| UPC | 017801575996 |
|---|---|
| Color | White |
| Shape | Sign |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | E26 Medium |
| Brand Name | Feit Electric |
| Efficiency | Average |
| Light Type | LED |
| Model Name | Feit Electric 57599 - BP40S11N/SU/LED Sign Scoreboard LED Light Bulb |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | FEIT ELECTRIC |
| Model Number | ,,….. |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Feit Electric 57599 - BP40S11N/SU/LED Sign Scoreboard LED Light Bulb |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 3.8 Watts |
| Additional Features | Non Dimmable |
| Included Components | Feit Electric 57599 - BP40S11N/SU/LED Sign Scoreboard LED Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BP40S11N/SU/LED |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 29.17 Watts |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form