Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 209311436 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209311436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | FCCAM FCCAM |
| Neck Style | V-Neck |
| Strap Type | Short Sleeve |
| Style Name | Victorian |
| Unit Count | 1 Count |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Manufacturer | FCCAM FCCAM |
| Material Type | Satin and Polyester |
| Occasion Type | Party |
| Apparel Silhouette | A-line |
| Included Components | Dress |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form