Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 216617332 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216617332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Light Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | EXLURA |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 2 Count |
| Fabric Type | Top: Shell- 95% Cotton, 5% Spandex, Bottoms: Shell- 95% Cotton, 5% Spandex Lining: 87% Nylon,13% Spandex |
| Item Weight | 13 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Top: Shell- 95% Cotton, 5% Spandex, Bottoms: Shell- 95% Cotton, 5% Spandex Lining: 87% Nylon,13% Spandex |
| Occasion Type | Basketball, Casual, Outdoor, Sport, Work |
| Item Type Name | Women's Workout Top & Bottom Sets |
| Collection Name | Summer |
| Apparel Silhouette | Blouson |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form