Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 218423666 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218423666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Endura |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Endura |
| Style Number | WPaddedLiner1.0 |
| Material Type | Polyester, Spandex |
| Occasion Type | Exercise |
| Item Type Name | Cycling Shorts |
| Collection Name | Women's Padded Liner II |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | E0161BK/5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Free standard delivery over £90 (£3.95 to Republic of Ireland). UK delivery within 3 to 5 working days (5 to 7 working days for Republic of Ireland). Delivery is Monday to Saturday for England and Wales. Service unavailable during bank holidays. |
| Global Trade Identification Number | 05055939999364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form