Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215815581 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 215815581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849670025025 |
|---|---|
| Size | 18" x 29" |
| Color | Slate Blue |
| Item Form | Bolster |
| Brand Name | Dog Gone Smart Pet Products |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | Dog Gone Smart Pet Products |
| Fill Material | Foam |
| Material Type | plush fabric |
| Cover Material | Polyester with faux fur |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Supports wellness, calms pets, comfortable & durable, easy to clean & travel-friendly |
| Breed Recommendation | All Breed Sizes |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 18"L x 29"W x 6"Th |
| Other Special Features of the Product | FIR Technology, Bolstered Nest Haven, Easy Care-Durability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form