Limited Time SaleUS$67.69 cheaper than the new price!!
| Management number | 218897034 | Release Date | 2026/05/03 | List Price | US$45.13 | Model Number | 218897034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the road with Cosmo confidence thanks to the TigerTail passenger tire that brings top value and performance to everyday driving. Available in a wide range of sizes and widths, and tested on the endurance racing circuit, the TigerTail is a dependable, durable and high-quality tire for the daily commute, the road trip, and anything else life may throw at you!
| Ply | 4-Ply |
|---|---|
| UPC | 850014951863 |
| Size | 285/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Cosmo Tires |
| Load Index | 111 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Cosmo |
| Model Number | I-0078005 |
| Speed Rating | V |
| Item Diameter | 29.1 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 29.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | I0078005 |
| Manufacturer Warranty Description | 40,000 Mile Limited Warranty |
| Global Trade Identification Number | 00850014951863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form