Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219098402 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219098402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Bsubseach |
| Neck Style | Collared Neck |
| Rise Style | Thigh High |
| Style Name | Soft |
| Fabric Type | 98%Polyester2%Elastane |
| Item Weight | 0.32 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | 98%Polyester2%Elastane |
| Occasion Type | Beach, Daily, Pool, Street, Vacation |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer & Spring & Autumn |
| Special Size Type | Women |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form