Limited Time SaleUS$13.77 cheaper than the new price!!
| Management number | 217260567 | Release Date | 2026/04/19 | List Price | US$9.18 | Model Number | 217260567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882296794340 098132270149 098132174614 098132091829 |
|---|---|
| Color | Bisque |
| Coverage | Light |
| Item Form | Powder |
| Skin Tone | Medium |
| Skin Type | All |
| Specialty | Cruelty-free, Vegan, Talc-free |
| Brand Name | bareMinerals |
| Item Weight | 0.07 Ounces |
| Finish Types | Natural |
| Manufacturer | bare Minerals |
| Model Number | 7014 |
| Container Type | Jar |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Item Dimensions | 1.94 x 1.94 x 1.03 inches |
| Number of Items | 1 |
| Product Benefits | Provides lightweight coverage with a natural-looking finish and protects the skin with broad spectrum SPF 20. |
| Package Type Name | Palette |
| Country as Labeled | United States |
| Material Type Free | Free Of,Talc Free |
| Additional Features | Cruelty-free,Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 7014 |
| Recommended Uses For Product | For external use only |
| Global Trade Identification Number | 00098132091829, 00098132174614, 00098132270149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form