Limited Time SaleUS$25.49 cheaper than the new price!!
| Management number | 216255670 | Release Date | 2026/04/19 | List Price | US$17.00 | Model Number | 216255670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 713947750005 |
|---|---|
| Color | Blue |
| Flavor | Allergy Research Group Pantethine Supplement - Vitamin B5, Pantothenic Acid, Metabolism Support, Liver Support, Cardiovascular Supplement, Coenzyme A, 660mg Vegetarian Capsules - 60 Count |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Pounds |
| Manufacturer | Allergy Research Group |
| Container Type | Canister |
| Item Dimensions | 1.97 x 1.97 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Allergy Research Group Pantethine Supplement - Vitamin B5, Pantothenic Acid, Metabolism Support, Liver Support, Cardiovascular Supplement, Coenzyme A, 660mg Vegetarian Capsules - 60 Count |
| Allergen Information | Apple Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B5 |
| Specific Uses For Product | Allergy Research Group Pantethine Supplement - Vitamin B5, Pantothenic Acid, Metabolism Support, Liver Support, Cardiovascular Supplement, Coenzyme A, 660mg Vegetarian Capsules - 60 Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form