Limited Time SaleUS$22.13 cheaper than the new price!!
| Management number | 218374019 | Release Date | 2026/05/03 | List Price | US$14.75 | Model Number | 218374019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Retro |
| Pattern | Houndstooth |
| Fit Type | Slim |
| Back Style | Cowl Back |
| Brand Name | Allegra K |
| Neck Style | Cowl Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Bodycon |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 85% Polyester,10% Cotton,5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Material Type | Blend |
| Occasion Type | work |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Houndstooth Printed |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | c240920002526 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form